Loch Ness Scotland weather
Latitude N 57° 16' 33" Longitude W 04° 31' 04" Elevation 360 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 14.8 °C | at 15:30 |
Low Temperature | 8.4 °C | at 23:28 |
Temperature Range | 6.4 °C | |
High Apparent Temperature | 14.0 °C | at 15:30 |
Low Apparent Temperature | 4.0 °C | at 23:31 |
Low Wind Chill | 5.7 °C | at 23:31 |
High Heat Index | 14.8 °C | at 15:30 |
High Humidity | 93 % | at 02:14 |
Low Humidity | 67 % | at 15:41 |
High Solar Radiation | 0 | 00:00 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 6.6 mm | |
Rainfall Rate Max | 7.2 mm/hr | at 14:06 |
High Hourly Rainfall | 1.5 mm | at 08:57 |
Wind | ||
Highest Gust | 29.8 mph | at 08:14 |
Highest Speed (10 minute average) | 16.2 mph (F4) | at 08:10 |
Wind Run | 211.8 miles | |
Dominant Direction | 239° WSW | |
Pressure | ||
High Pressure (SL) | 1022.7 mb | at 00:00 |
Low Pressure (SL) | 1012.5 mb | at 07:28 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 17/10/2020 12:10:01
powered by
Cumulus v3.0.0 (3050)