Loch Ness Scotland weather
Latitude N 57° 16' 33" Longitude W 04° 31' 04" Elevation 360 m
Records began on 02 June 2019. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 31.4 °C | at 18:57 on 28 June 2019 |
Lowest Temperature | -25.5 °C | at 11:52 on 29 April 2019 |
Highest Dew Point | 25.4 °C | at 07:52 on 29 April 2019 |
Lowest Dew Point | -33.2 °C | at 11:57 on 29 April 2019 |
Highest Apparent Temperature | 33.0 °C | at 20:01 on 25 July 2019 |
Lowest Apparent Temperature | -41.4 °C | at 17:21 on 29 January 2019 |
Lowest Wind Chill Temperature | -34.3 °C | at 20:13 on 26 April 2019 |
Highest Heat Index | 31.1 °C | at 19:43 on 25 July 2019 |
Highest Minimum | 16.4 °C | at 23:45 on 26 July 2019 |
Lowest Maximum | 1.1 °C | at 14:11 on 02 January 2019 |
Highest Humidity | 99 % | at 00:17 on 21 April 2019 |
Lowest Humidity | 2 % | at 00:31 on 04 September 2019 |
Highest Daily Range | 51.0 °C | on 29 April 2019 |
Lowest Daily Range | 0.1 °C | on 27 April 2020 |
Rainfall | ||
Highest Rain Rate | 302.4 mm/hr | at 16:27 on 30 November 2018 |
Highest Hourly Rainfall | 465.0 mm | at 21:19 on 29 March 2020 |
Highest Daily Rainfall | 930.0 mm | on 29 March 2020 |
Highest Monthly Rainfall | 1019.1 mm | March 2020 |
Longest Dry Period | 12 days | to 19 April 2019 |
Longest Wet Period | 19 days | to 03 March 2020 |
Wind | ||
Highest Wind Gust | 132.4 mph | at 19:08 on 09 October 2018 |
Highest Wind Speed Average | 469.5 mph | at 10:07 on 26 January 2019 |
Highest Daily Wind Run | 342.3 miles | on 22 February 2020 |
Pressure | ||
Lowest Pressure (sl) | 947.2 mb | at 18:56 on 29 January 2019 |
Highest Pressure (sl) | 1106.2 mb | at 18:15 on 18 February 2019 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 17/10/2020 12:10:02
powered by
Cumulus v3.0.0 (3050)