Loch Ness Scotland weather
Latitude N 57° 16' 33" Longitude W 04° 31' 04" Elevation 360 m
Records began on 02 June 2019. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 13.0 °C | at 15:43 on 30 January 2019 |
Lowest Temperature | -12.8 °C | at 03:43 on 30 January 2019 |
Highest Dew Point | 9.8 °C | at 14:11 on 07 January 2020 |
Lowest Dew Point | -16.8 °C | at 20:09 on 29 January 2019 |
Highest Apparent Temperature | 12.2 °C | at 08:02 on 30 January 2019 |
Lowest Apparent Temperature | -41.4 °C | at 17:21 on 29 January 2019 |
Lowest Wind Chill Temperature | -20.1 °C | at 03:48 on 30 January 2019 |
Highest Heat Index | 13.0 °C | at 15:43 on 30 January 2019 |
Highest Minimum | 7.6 °C | at 06:56 on 21 January 2020 |
Lowest Maximum | 1.1 °C | at 14:11 on 02 January 2019 |
Highest Humidity | 92 % | at 19:59 on 05 January 2020 |
Lowest Humidity | 50 % | at 14:13 on 18 January 2019 |
Highest Daily Range | 25.8 °C | on 30 January 2019 |
Lowest Daily Range | 1.5 °C | on 25 January 2020 |
Rainfall | ||
Highest Rain Rate | 14.4 mm/hr | at 19:34 on 21 January 2019 |
Highest Hourly Rainfall | 6.3 mm | at 13:26 on 15 January 2020 |
Highest Daily Rainfall | 44.7 mm | on 15 January 2020 |
Highest Monthly Rainfall | 204.3 mm | January 2020 |
Longest Dry Period | 7 days | to 05 January 2019 |
Longest Wet Period | 9 days | to 18 January 2020 |
Wind | ||
Highest Wind Gust | 128.8 mph | at 17:51 on 29 January 2019 |
Highest Wind Speed Average | 469.5 mph | at 10:07 on 26 January 2019 |
Highest Daily Wind Run | 278.9 miles | on 15 January 2020 |
Pressure | ||
Lowest Pressure (sl) | 947.2 mb | at 18:56 on 29 January 2019 |
Highest Pressure (sl) | 1052.3 mb | at 08:00 on 02 January 2019 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 17/10/2020 12:10:02
powered by
Cumulus v3.0.0 (3050)